How do I pay for my MBA?
The guaranteed tuition plan locks in your rate for 4-years (12 consecutive semesters).
The rates under this plan are higher than a traditional plan in the first year because they are based on the projected average of tuition rates over the next four years. Rates in the variable tuition plan are lower than the guaranteed plan in the first year but are subject to annual rate changes. New incoming students will be defaulted into the variable tuition rate plan, but will have the option to enroll in the guaranteed tuition rate plan.
Return on Investment
Our program is affordable not only because of its cost but also because of the value returned on your investment in it. For a reasonable price, you are getting a top-ranked national program. For the Full-Time MBA program, our students, on average, pay less than $20,000 and have an exit salary of over $100,000. In addition, many students work through the summer and fall of the program, leaving only two semesters without income. If you are curious about what type of scholarship you could be eligible for, please talk to one of our admission staff members.
Fall 2024 Estimated Variable Tuition
The tables below show examples of estimated variable tuition (which should only be used as a guide). Scholarship recipients may pay the in-state tuition rate.
Please visit UT Dallas Tuition Plans for the most up-to-date tuition and fee information.
Estimate CostFull-Time MBA Cost
Semester | Semester Credit Hours | Resident Cost | Nonresident Cost | Fees |
---|---|---|---|---|
Fall I | 15 | $9,101 | $18,256 | $1,500 |
Spring I | 17 | $9,101 | $18,256 | $1,700 |
Summer I* | 3 | $3,475 | $5,499 | $300 |
Fall II | 18 | $9,101 | $18,256 | $1,800 |
Total | 53 | $30,778 | $60,267 | $5,300 |
Total Resident Tuition, based on 53 credits: $36,078
Total Nonresident Tuition, based on 53 credits: $65,567
*Includes Internship for 3 credit hours
Disclaimer: Extending Program to 21-months will increase your costs. Visit UT Dallas Tuition and Costs for more information.
UT Dallas Tuition and CostsProfessional MBA (Two-Year) Cost
Semester | Credit Hours | Resident Cost | Nonresident Cost | Fees |
---|---|---|---|---|
Fall I | 6 | $5,502 | $9,751 | $600 |
Spring I | 9 | $7,584 | $14,774 | $900 |
Summer I | 9 | $7,492 | $14,682 | $900 |
Fall II | 9 | $7,584 | $14,774 | $900 |
Spring II | 11 | $8,762 | $17,082 | $1,100 |
Summer II | 9 | $7,492 | $14,682 | $900 |
Total | 53 | $44,416 | $85,745 | $5,300 |
Total Resident Tuition, based on 53 credits: $49,716
Total Nonresident Tuition, based on 53 credits: $91,045
Professional MBA (Three-Year) Cost
Semester | Credit Hours | Resident Cost | Nonresident Cost | Fees |
---|---|---|---|---|
Fall I | 6 | $5,502 | $9,751 | $600 |
Spring I | 6 | $5,502 | $9,751 | $600 |
Summer I | 6 | $5,410 | $9,659 | $600 |
Fall II | 6 | $5,502 | $9,751 | $600 |
Spring II | 5 | $4,828 | $8,335 | $500 |
Summer II | 6 | $5,410 | $9,659 | $600 |
Fall III | 6 | $5,502 | $9,751 | $600 |
Spring III | 6 | $5,502 | $9,751 | $600 |
Summer III | 6 | $5,410 | $9,659 | $600 |
Total | 53 | $48,568 | $86,067 | $5,300 |
Total Resident Tuition, based on 53 credits: $53,868
Total Nonresident Tuition, based on 53 credits: $91,367
Professional Online MBA Program Cost
Semester | Credit Hours | Resident Cost | Nonresident Cost | Fees | Distance Learning Fees |
---|---|---|---|---|---|
Fall I | 6 | $5,502 | $9,751 | $600 | $480 |
Spring I | 6 | $5,502 | $9,751 | $600 | $480 |
Summer I | 6 | $5,410 | $9,659 | $600 | $480 |
Fall II | 6 | $5,502 | $9,751 | $600 | $480 |
Spring II | 5 | $4,828 | $8,335 | $500 | $400 |
Summer II | 6 | $5,410 | $9,659 | $600 | $480 |
Fall III | 6 | $5,502 | $9,751 | $600 | $480 |
Spring III | 6 | $5,502 | $9,751 | $600 | $480 |
Summer III | 6 | $5,410 | $9,659 | $600 | $480 |
Total | 53 | $48,568 | $86,067 | $5,300 | $4,240 |
Total Resident Tuition, based on 53 credits: $58,108
Total Nonresident Tuition, based on 53 credits: $95,607
Full-Time Student or Working Professional?
Full Time
Jump right in to a full-time experience that will allow you time to really research what you want to do and engage in that world with companies, alumni, and faculty.
The Full-Time MBAProfessional
We make an MBA possible for everyone, regardless of your work schedule, family commitments, or previous degree. Learn more about how you can customize a program to meet your needs.
PMBA Evening Cohort PMBA Flex PMBA Online